The PAOs are composed of linear alpha olefin polymerization of synthetic base oil.
Product Description
The PAOs are composed of linear alpha olefin polymerization of synthetic base oil. It can be used as a base oil for a wide range of automobile and industrial lubricant products, both mineral oil and synthetic based.
Features and Benefits
★ High viscosity index and excellent lubricity ★ Excellent oxidant resistance
★ High flash point and low volatility ★ Excellent hydrolysis stability
★ Compatible with mineral oils and esters ★ Extend drain and improved fuel economy
Item | PAO6.5 | PAO 7 | PAO8 | Test Methods |
Appearance | Bight & Clear | Bright & Clear | Bright & Clear | Visual |
Density@15.6℃,g/cm3 | 0.825 | 0.826 | 0.828 | ASTM D1298 |
Kinematic Viscosity,mm2/s | ||||
100 ℃ | 6.41 | 7 | 7.9 | ASTM D445 |
40 ℃ | 33.97 | 38.2 | 45 | |
Viscosity Index | 144 | 146 | 147 | ASTM D2270 |
Flash Point COC, ℃ | 250 | 265 | 265 | ASTM D92 |
Pour Point, ℃ | -51 | -45 | -45 | ASTM D97 |
ASTM Color | <0.5 | <0.5 | <0.5 | ASTM D1500 |
Acid | 0.01 | 0.01 | 0.01 | ASTM D974 |
Number,mgKOH/g | ||||
Water Content, ppm | 30 | 30 | 30 | ASTM D6304 |
Noack Volatility Loss,wt% | 5.4 | 3.4 | 3.3 | ASTM D5800 |
CCS, mPas @ | ||||
-35℃ | 4716 | 4900 | - | ASTM D5293 |
-30℃ | 2669 | - | 4200 |
Application
★ Gear Oils (Automotive & Industrial) ★ Engine Oils and Transmission Oils
★ Compressor Oils ★ Greases
★ Hydraulic Fluids ★ Other Industrial Oil
Keywords:
PAO 6.5